Page Stats For indexshtml

Totals...
Total Hits:342
Hits Today:1
Geographic Locations...
US Commercial (com):29.82%
US Organization (org):0.58%
Network (net):41.52%
US Government (gov):0.29%
US Military (mil):0.58%
Australia (au):0.87%
Bangladesh (bd):0.29%
Canada (ca):1.46%
Georgia (ge):0.29%
Germany (de):0.29%
Hungary (hu):0.29%
India (in):0.29%
Israel (il):0.29%
Japan (jp):0.29%
Mexico (mx):0.29%
Netherlands (nl):0.29%
Norway (no):0.29%
Poland (pl):0.29%
Portugal (pt):0.29%
Russia (ru):1.16%
Slovakia (sk):0.29%
Unknown Location (other):19.88%
Browsers ...
AOL 9:1.16%
MSIE 4:0.29%
MSIE 5:0.58%
MSIE 6:24.85%
MSIE 7:28.07%
MSIE 8:9.64%
Opera 10:0.29%
Opera 9:0.29%
Spider/Robot:12.28%
Unknown:22.51%
Platforms ...
Linux:0.58%
Mac PowerPC:1.46%
Mac:3.21%
Spider/Robot:12.28%
Unknown:2.63%
Windows NT:79.53%
Windows:0.29%
Last 20 visitors...
[Sep 4, 2010 23:14:17]tc-gw.exabot.com (193.47.80.82)
[Sep 2, 2010 10:03:37]114.84.192.38 (114.84.192.38)
[Sep 1, 2010 10:01:34]99-11-158-165.lightspeed.irvnca.sbcglobal.net (99.11.158.165)
[Aug 25, 2010 9:02:40]crawl-66-249-71-172.googlebot.com (66.249.71.172)
[Aug 23, 2010 12:05:10]cache-mtc-ad10.proxy.aol.com (64.12.116.204)
[Aug 23, 2010 4:42:24]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 21, 2010 13:20:44]pool-71-171-146-70.chi01.dsl-w.verizon.net (71.171.146.70)
[Aug 20, 2010 23:13:03]ip68-103-43-22.ks.ok.cox.net (68.103.43.22)
[Aug 19, 2010 20:57:25]msnbot-207-46-12-114.search.msn.com (207.46.12.114)
[Aug 15, 2010 23:53:46]adsl-190-131-196.asm.bellsouth.net (74.190.131.196)
[Aug 12, 2010 9:37:09]95-25-178-107.broadband.corbina.ru (95.25.178.107)
[Aug 12, 2010 4:24:23]cpe-72-129-108-200.socal.res.rr.com (72.129.108.200)
[Aug 10, 2010 6:04:36]174.127.132.106 (174.127.132.106)
[Aug 7, 2010 20:03:56]c-76-105-184-116.hsd1.or.comcast.net (76.105.184.116)
[Aug 6, 2010 9:50:46]crawl-66-249-65-156.googlebot.com (66.249.65.156)
[Jul 30, 2010 4:24:58]143.4.54.77.rev.vodafone.pt (77.54.4.143)
[Jul 29, 2010 14:37:59]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Jul 27, 2010 2:17:27]adsl-71-130-192-255.dsl.irvnca.pacbell.net (71.130.192.255)
[Jul 27, 2010 2:05:14]pool-71-103-96-56.lsanca.dsl-w.verizon.net (71.103.96.56)
[Jul 23, 2010 14:09:15]pool-74-107-155-240.ptldor.fios.verizon.net (74.107.155.240)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.